UNLV | 286 | 281 | 279 | 846 | -18 | 1st |
Zane Thomas | 71 | 72 | 67 | 210 | -6 | t-3rd |
New Mexico | 280 | 285 | 284 | 849 | -15 | 2nd |
Sam Kim | 69 | 68 | 73 | 210 | -6 | t-3rd |
Fresno State | 275 | 296 | 288 | 859 | -5 | 3rd |
Trevor Clayton | 66 | 72 | 69 | 207 | -9 | 1st |
Colorado State | 281 | 292 | 287 | 860 | -4 | t-4th |
Dominic Kieffer | 71 | 74 | 66 | 211 | -5 | t-6th |
Jimmy Makloski | 71 | 70 | 73 | 214 | -2 | t-15th |
Max Oelfke | 69 | 71 | 74 | 214 | -2 | t-15th |
Kyler Dunkle | 70 | 77 | 74 | 221 | +5 | t-33rd |
Blake Cannon | 73 | 80 | 81 | 234 | +18 | t-54th |
San Diego State | 280 | 292 | 288 | 860 | -4 | t-4th |
Nahum Mendoza III | 69 | 74 | 67 | 210 | -6 | t-3rd |
Wyoming | 290 | 290 | 281 | 861 | -3 | 6th |
Nevada | 282 | 291 | 293 | 866 | +2 | 7th |
Corey Eddings | 65 | 71 | 73 | 209 | -7 | 2nd |
San Jose State | 295 | 289 | 285 | 869 | +5 | 8th |
Boise State | 291 | 289 | 292 | 872 | +8 | 9th |
Air Force | 287 | 293 | 298 | 878 | +14 | 10th |
Utah State | 293 | 291 | 298 | 882 | +18 | 11th |
# Indicates individual player